| Spartak Moskva | Mallorca | |
|---|---|---|
| 0 | Goals scored | 3 |
| 0 | Attempts on target | 3 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 16 | Georgi Lomaia | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Igor Mitreski | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dusan Petkovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Baye Kebe | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yuri Kovtun | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dmytro Parfyonov | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Goran Trobok | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Aleksandr Samedov | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maxym Kalynychenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aleksandr Pavlenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mihailo Pjanović | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wojciech Kowalewski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aleksandr Danishevski | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Srdjan Stanić | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Danijel Hrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kamaloutdin Akhmedov | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Oleg Ivanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tarmo Kink | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 13 | Miki Garro | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alejandro Campano | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Domingo Nagore | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Federico Lussenhoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Samuel Eto'o | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Javier Olaizola | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Poli | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arnold Bruggink | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Martín Marcos | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | George Finidi | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Iván Ramis | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Leo Franco | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gonzalo Colsa | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Cortés | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eduardo Moya | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jesús Perera | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Fernando Correa | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Toni González | 1 | 0 | 0 | 0 | 0 | 0 |
Legend: