| TNS | Öster | |
|---|---|---|
| 1 | Goals scored | 2 |
| 1 | Attempts on target | 2 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Gerard Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scott Ruscoe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicholas Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tommy Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jimmy Aggrey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Mcguire | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barry Hogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Leah | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jamie Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Wilde | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Paul Richard Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Toner | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Steven Beck | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mark Connelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris King | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Simon Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Colin James Alcide | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Claes Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Markus Jonsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Pettersson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Christer Thor | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Peter Wibrån | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fredrik Gustafson | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Freddy Söderberg | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kaspars Gorkšs | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johan Svensson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joakim Karlsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rär Cederquist | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Robin Malmkvist | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fredrik Bild | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Johan Mattsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andreas Ottossen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dennis Velic | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emin Nouri | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Sallhag | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: