| B68 | Ventspils | |
|---|---|---|
| 0 | Goals scored | 3 |
| 0 | Attempts on target | 3 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jazek Pizybylsti | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Herbert Jacobsen | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Oleif Joensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Øssur Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anderson Casthillio | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stanislav Stankov | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Johan Petur Poulsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eydstein Skipanes | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | John Dam | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kári Sigvardsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kristian Anton Andreasen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fródi Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kristian Poulsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jóhan Dávu Højgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ovi Magnussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ronnie Svalbard | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Deniss Romanovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Māris Smirnovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tomaš Hejdušek | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Igors Korabļovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vladimirs Žavoronkovs | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Aleksandr Rekhviashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Igors Stukalinas | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Andrei Agafonov | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Jirí Krohmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Deimantas Bička | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vīts Rimkus | 3 | 0 | 0 | 0 | 0 | 0 |
| 26 | Maksims Uvarenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aleksejs Soleičuks | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Viktors Lukaševics | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Deniss Kačanovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aleksandar Gruber | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Branislav Jašurek | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grazvydas Mikulenas | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: