| ÍA | TVMK | |
|---|---|---|
| 4 | Goals scored | 2 |
| 4 | Attempts on target | 2 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 1 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Thordur Thordarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gudjón Sveinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grétar Steinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gunnlaugur Jónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ellert Björnsson | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reynir Leósson | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Julian Johnsson | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pálmi Haraldsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hjörtur Hjartarson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stefán Thor Thordarson | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Kári Reynisson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eytho-O afur Frimannsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ágúst Magnússon | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andri Karvelsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Helgi Magnússon | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Arnar Gudjónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hafthór Vilhjálmsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dorsteinn Gislason | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 56 | Sergei Ussoltsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Egidijus Juska | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Toomas Kallaste | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eduard Sarajev | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Maksim Kisseljov | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liivo Leetma | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrei Borisov | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maksim Smirnov | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Deniss Malov | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrei Krolov | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ingemar Teever | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Vitali Teleš | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tarmo Neemelo | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Anton Paitsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jevgeni Kurjanov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: