| Omonia | CSKA Sofia | |
|---|---|---|
| 1 | Goals scored | 1 |
| 1 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 14 | Adam Vezer | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Petros Konnafis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Akis Ioakim | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gábor Korolovszky | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Elias Charalambous | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Lubija Kekic | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Antonis Makris | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marios Themistocleous | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jozef Kozlej | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kostas Kaiafas | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stathis Aloneftis | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Demetris Leoni | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Charis Nicolaou | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vesko Michailovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Antonis Antoniou | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zoran Stjepanović | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Georgios Nicolaou | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michail Papaioannou | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Ivailo Ivanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Radoslav Zabavník | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Yordan Varbanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Todor Yanchev | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Adalbert Zafirov | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Velizar Dimitrov | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robert Caha | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Evgeni Yordanov | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | El Hadji Ayanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stoyko Sakaliev | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emil Gargorov | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Evgeni Hmaruc | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hristo Yanev | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Amiran Mujiri | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kostadin Hazurov | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Miroslav Manolov | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Adrian Ivanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Angel Yoshev | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: