| Dinamo Tbilisi | Slavia Praha | |
|---|---|---|
| 2 | Goals scored | 0 |
| 2 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 4 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Irakli Zoidze | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Chichveishvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ilia Kandelaki | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Lasha Salukvadze | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Georgi Shashiashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Georgi Nemsadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David Kvirkvelia | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Levan Melkadze | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Mikheil Kakaladze | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaba Kankava | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | César Romero | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zurab Mamaladze | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kakhaber Aladashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vladimer Burduli | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaba Dvali | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shota Kashia | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Boris Gancharov | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Shota Grigalashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Radek Černý | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Karel Kratochvíl | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Lukáš Došek | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michal Švec | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pavel Kuka | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Martin Latka | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Da Silva Adauto | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pavel Fořt | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lumír Sedláček | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Karel Piták | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Radek Bejbl | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Matúš Kozáčik | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martin Lukeš | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jakub Chleboun | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Patrik Gedeon | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ivo Táborský | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | David Kalivoda | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Filip Stiburek | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: