| ÍA | Hammarby | |
|---|---|---|
| 1 | Goals scored | 2 |
| 1 | Attempts on target | 2 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Thordur Thordarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gudjón Sveinsson | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andri Karvelsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gunnlaugur Jónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hjalmur Hjalmsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reynir Leósson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Julian Johnsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pálmi Haraldsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Grétar Steinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Haraldur Ingolfsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kári Reynisson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eytho-O afur Frimannsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arnar Gudjónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Richard Barnwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Helgi Magnússon | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dorsteinn Gislason | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jón Ákason | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ellert Björnsson | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ante Čović | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Johansson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karl-Oskar Fjørtoft | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alexander Östlund | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrik Gerrband | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Max von Schlebrügge | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Mikkel Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mikael Andersson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Björn Runström | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Petter Andersson | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Aluspah Brewah | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jon Rytterbro | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Erik Johansson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pablo Piñones-Arce | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Erkan Zengin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nadir Benchenaa | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Fredrik Stoor | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Haris Laitinen | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: