| Bodø/Glimt | Levadia | |
|---|---|---|
| 2 | Goals scored | 1 |
| 2 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Tor Egil Horn | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cato André Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stian Theting | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Runar Berg | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stig Johansen | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Håvard Halvorsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trond Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Fredrik Kjølner | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Trond Fredrik Ludvigsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kristoffer Paulsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | André Hanssen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jonas Ueland Kolstad | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vegard Sannes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aasmund Bjørkan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tom Høgli | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Christian Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jan Egil Brekke | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Per Ivar Steinbakk | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Artur Kotenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vitoldas Cepauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vitali Leitan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tihhon Šišov | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Konstantin Nahk | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aleksandr Dmitrijev | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vladimir Voskoboinikov | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Konstantin Vassiljev | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Dmitri Kruglov | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marius Dovydenas | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sergei Hohlov-Simson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aleksandr Djatšenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrei Kalimullin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maksim Rotskov | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eduard Ratnikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vladimir Tselnokov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: