| Dunfermline | FH | |
|---|---|---|
| 1 | Goals scored | 2 |
| 1 | Attempts on target | 2 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Derek Stillie | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Greg Shields | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Scott Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darren Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrius Skerla | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scott Munro Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gary Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Noel Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Craig Brewster | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Derek Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gary Dempsey | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jamie Langfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Simon Thomas Donnelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Richard Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Derek Lyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Tod | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aaraon Labonte | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Mehmet | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dadi Lárusson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gudmundur Sævarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sverrir Gardarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tommy Nielsen | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Freyr Bjarnason | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emil Hallfredsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jónas Gardarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Baldur Bett | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Allan Borgvardt | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Heimir Gudjónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jón Stefánsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Valthór Hilmar Halldórsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vídir Leifsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Simon Karkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ármann Björnsson | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ásgeir Ásgeirsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Davíd Ólafsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Davíd Vidarsson | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: