| FK Žalgiris Vilnius | Aalborg | |
|---|---|---|
| 1 | Goals scored | 3 |
| 1 | Attempts on target | 3 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Mindaugas Malinauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrejus Sorokinas | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Virmantas Lemežis | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andzej Maksimovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vidas Kaušpadas | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mindaugas Cepas | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Tadas Gražiunas | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arturas Žekonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Raimondas Vileniskis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tomas Mikuckis | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrei Chilo | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marius Rapalis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Arturas Stesko | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Igorius Stesko | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Arturas Kilikevicius | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Maksim Alilujev | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Adrian Kormoczi | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anton Naumov | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bård Borgersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Allan Gaarde | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Trond Andersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thomas Augustinussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | David Nielsen | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christian Lundberg | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Allan Jepsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Allan Olesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rasmus Würtz | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Thomas Kortegaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jens Waltorp | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Martin Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Krüger | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Túlio De Melo | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Wellington | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jacob Sørensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Kasper Risgård | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: