| Öster | Liepājas Metalurgs | |
|---|---|---|
| 2 | Goals scored | 2 |
| 2 | Attempts on target | 2 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Claes Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Markus Jonsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Christer Thor | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Kaspars Gorkšs | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrik Karlsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Pettersson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Peter Wibrån | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fredrik Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johan Svensson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andreas Ottossen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rär Cederquist | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Robin Malmkvist | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fredrik Bild | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Johan Mattsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dennis Velic | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Freddy Söderberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emin Nouri | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Sallhag | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 31 | Viktors Spole | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dzintars Zirnis | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darius Gvildys | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marius Skinderis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Edvinas Lukoševicius | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Janis Rinkus | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Edijs Danilovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrei Panferov | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Genadijs Soloņicins | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Viktors Dobrecovs | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aleksandr Katasonov | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ingus Lukovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Deniss Ivanovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Intars Kirhners | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jurģis Kalns | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Oskars Kļava | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: