| Utrecht | Djurgården | |
|---|---|---|
| 4 | Goals scored | 0 |
| 4 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Joost Terol | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tim Cornelisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Di Tommaso | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Étienne Shew-Atjon | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jean-Paul de Jong | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Darl Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joost Broerse | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hans van de Haar | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stéphane Tanghe | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave van den Bergh | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alje Schut | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | René Ponk | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jordy Zuidam | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Edson Braafheid | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prince Rajcomar | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sandro Calabro | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sander Keller | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hans Somers | 0 | 0 | 0 | 0 | 1 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 15 | Pa Dembo Touray | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matias Concha | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elias Storm | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fredrik Stenman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Toni Kuivasto | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Johan Arneng | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tobias Hysén | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andreas Johansson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Markus Karlsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marcus Johannesson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | René Makondele | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sölvi Ottesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Sjölund | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Niclas Rasck | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tomas Backman | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Yanick Bapupa | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Oskar Wahlström | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Abgar Barsom | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: