| Club Brugge | Châteauroux | |
|---|---|---|
| 3 | Goals scored | 0 |
| 3 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Tomislav Butina | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Timmy Simons | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peter Van der Heyden | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Philippe Clement | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gert Verheyen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gaëtan Englebert | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nastja Čeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Boško Balaban | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marek Špilár | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rune Lange | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hans Cornelis | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Stijn Stijnen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Rozehnal | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Blondel | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ivan Gvozdenović | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alin Stoica | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Dieter Van Tornhout | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Simões Victor | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Vincent Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Teddy Bertin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yazid Mansouri | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Issa Ba | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Armindo Ferreira | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Sylvain Marchal | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Karim Fradin | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Mulenga | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kamel Chafni | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rod Fanni | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Yassin Moutaouakil | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rodolphe Roche | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marc-Eric Guei | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Laurent Lanteri | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alexandre Frutos | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sébastien Carole | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Wissam El Bekri | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Pedro Kamata | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: