| Newcastle | Sporting | |
|---|---|---|
| 1 | Goals scored | 1 |
| 1 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Shay Given | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robert Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jermaine Jenas | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Craig Bellamy | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | James Milner | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Darren Ambrose | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aaron Hughes | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Titus Bramble | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Shola Ameobi | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Steven Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Olivier Bernard | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Harper | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andy O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Martin Brittain | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lewis Guy | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Peter Ramage | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 76 | Ricardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anderson Polga | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joseph Enakarhire | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Paíto | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Beto | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Fábio Rochemback | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Custódio | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Liedson | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 | Rogério | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tinga | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Mauricio Pinilla | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tiago | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pedro Barbosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rodrigo Tello | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sá Pinto | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Miguel Garcia | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Roudolphe Douala | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Danny | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: