| Athletic | Austria Wien | |
|---|---|---|
| 1 | Goals scored | 2 |
| 1 | Attempts on target | 2 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ignacio Lafuente | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Asier Del Horno | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Santiago Ezquerro | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Francisco Yeste | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luis Prieto | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andoni Iraola | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pablo Orbaiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joseba Etxeberria | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carlos Gurpegi | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ander Murillo | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Ismael Urzaiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Daniel Aranzubia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Javier Casas | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Julen Guerrero | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jesús María Lacruz | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tiko | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Aritz Solabarrieta | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Fernando Llorente | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Joey Didulica | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rabiu Afolabi | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mikael Antonsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Saša Papac | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ernst Dospel | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Libor Sionko | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ivica Vastic | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Štěpán Vachoušek | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jocelyn Blanchard | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Markus Kiesenebner | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tosin Dosunmu | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Marc Ziegler | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Didier Dheedene | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Florian Metz | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Radoslaw Gilewicz | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Sigurd Rushfeldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sebastian Mila | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: