| Shakhtar Donetsk | AZ | |
|---|---|---|
| 1 | Goals scored | 3 |
| 1 | Attempts on target | 3 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 16 | Jan Laštůvka | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anatoliy Tymoshchuk | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Matuzalém | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Julius Aghahowa | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | João Batista | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mariusz Lewandowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brandão | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Răzvan Raţ | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Darijo Srna | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tomáš Hübschman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zvonimir Vukić | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dmytro Shutkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andriy Vorobey | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cosmin Barcauan | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Olexiy Bielik | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Flavius Stoican | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Elano | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jadson | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Henk Timmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jan Kromkamp | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joris Mathijsen | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barry Opdam | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tim de Cler | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Denny Landzaat | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Olaf Lindenbergh | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kenneth Perez | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Tarik Sektioui | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Robin Nelisse | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Martijn Meerdink | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Theo Zwarthoed | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kew Jaliens | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ron Vlaar | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Buskermolen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adil Ramzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Haris Medunjanin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stein Huysegems | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: