| Birkirkara | APOEL | |
|---|---|---|
| 0 | Goals scored | 2 |
| 0 | Attempts on target | 2 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | David Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Roderick Sammut | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Camenzuli | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Emil Yanchev | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kenneth Scicluna | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Angelo Galea | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mark Bonnici | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Roderick Briffa | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Monye Onyeabor | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Adrian Ciantar | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Etienne Barbara | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Ivan Casha | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Clint Micallef | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Borg | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Antoine Zahra | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Calascione | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luke Stivala | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Martin Anastasi | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Michalis Morfis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Saša Jovanović | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stelios Okkarides | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Giorgios Nasiopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nektarios Alexandrou | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stavros Georgiou | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Demetris Daskalakis | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marios Ilia | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Constantinos Makridis | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chrysostomos Michail | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Marios Neophytou | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Tasos Kissas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexandros Kaklamanos | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Giannakis Sampson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Adamos Efstathiou | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | George Eleftheriou | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dimitris Kyriakou | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: