| Sant Julià | Rapid Bucureşti | |
|---|---|---|
| 0 | Goals scored | 5 |
| 0 | Attempts on target | 4 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 2 | Ripolles Gerardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alex Rodríguez | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Álvarez Felix | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Christian Xinos | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bautista Gerard | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alejandro Romero | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | nardo Miraglia Leo | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Veriz Luis | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Laureano Miraglia | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luciano Nastri | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Guillermo Burgos | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cristian Mauri | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jöel Martínez | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Da Silva Filipe | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pimentel Flavio | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Pimentel Mario | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicolas Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Israel Serrano | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 77 | Emilian Dolha | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Flavius Moldovan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ionut Stancu | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Ciprian Vasilache | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Valentin Bădoi | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robert Ilyes | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marius Maldarasanu | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Daniel Niculae | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marius Constantin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vasile Maftei | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mugurel Buga | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mihai Mincă | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Adrian Rusu | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ionuţ Rada | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dănuţ Perjă | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gigel Ene | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicolae Grigore | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucian Burdujan | 0 | 0 | 0 | 0 | 1 | 0 |
Legend: