| Viking | Austria Wien | |
|---|---|---|
| 1 | Goals scored | 0 |
| 1 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 32 | Anthony Basso | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bjørn Dahl | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Ronny Deila | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Frode Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thomas Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peter Kopteff | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brede Hangeland | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Trygve Nygaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Allan Gaarde | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Egil Østenstad | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nkosinathi Nhleko | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Iven Austbø | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sandro Grande | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jørgen Tengesdal | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kristian Sørli | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Robert Mambo Mumba | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Trygve Åse Lunde | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Øyvind Svenning | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Joey Didulica | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fernando Troyansky | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mario Tokić | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ernst Dospel | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Libor Sionko | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Arkadiusz Radomski | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Delano Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jocelyn Blanchard | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andreas Lasnik | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Roland Linz | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Sebastian Mila | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Szabolcs Sáfár | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andreas Ulmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mikael Antonsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Filip Šebo | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Sigurd Rushfeldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Maicon Dos Santos | 0 | 0 | 0 | 0 | 1 | 0 |
| 38 | Joachim Parapatits | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: