| Shakhtar Donetsk | PAOK | |
|---|---|---|
| 1 | Goals scored | 0 |
| 9 | Attempts on target | 3 |
| 7 | Attempts off target | 1 |
| 2 | Corners | 0 |
| 1 | Offsides | 0 |
| 9 | Fouls committed | 13 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Dmytro Shutkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mariusz Lewandowski | 0 | 0 | 1 | 1 | 0 | 0 |
| 26 | Răzvan Raţ | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tolga Seyhan | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Anatoliy Tymoshchuk | 0 | 0 | 1 | 3 | 0 | 0 |
| 6 | Igor Duljaj | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Matuzalém | 0 | 0 | 1 | 2 | 1 | 0 |
| 33 | Darijo Srna | 0 | 0 | 2 | 2 | 0 | 0 |
| 36 | Elano | 0 | 0 | 2 | 2 | 0 | 0 |
| 25 | Brandão | 1 | 0 | 1 | 1 | 0 | 0 |
| 29 | Ciprian Marica | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Jan Laštůvka | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tomáš Hübschman | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Flavius Stoican | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fernandinho | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jadson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andriy Vorobey | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Julius Aghahowa | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fatih Akyel | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dionysios Chasiotis | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Ifeanyi Udeze | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Elias Charalambous | 0 | 0 | 1 | 2 | 1 | 0 |
| 7 | Theodoros Zagorakis | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Sotiris Balafas | 0 | 0 | 4 | 3 | 1 | 0 |
| 28 | Stilianos Iliadis | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Pantelis Konstantinidis | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Dimitris Salpingidis | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Marcin Mieciel | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Kiriakos Tohouroglou | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Evangelos Koutsopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Amir Azmy Megahed | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dimitrios Zografakis | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Panayiotis Engomitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lazaros Christodoulopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sikabala | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: