| Hertha | Rapid Bucureşti | |
|---|---|---|
| 0 | Goals scored | 1 |
| 4 | Attempts on target | 1 |
| 2 | Attempts off target | 5 |
| 6 | Corners | 1 |
| 0 | Offsides | 8 |
| 19 | Fouls committed | 21 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Christian Fiedler | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Arne Friedrich | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Alexander Madlung | 0 | 0 | 3 | 0 | 0 | 0 |
| 28 | Sofian Chahed | 0 | 0 | 2 | 2 | 0 | 0 |
| 29 | Malik Fathi | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Ellery Cairo | 0 | 0 | 2 | 4 | 0 | 0 |
| 27 | Kevin-Prince Boateng | 0 | 0 | 4 | 3 | 0 | 0 |
| 6 | Gilberto | 0 | 0 | 2 | 3 | 0 | 0 |
| 7 | Yıldıray Baştürk | 0 | 0 | 3 | 1 | 0 | 0 |
| 10 | Marcelinho | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Václav Svěrkoš | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Gerhard Tremmel | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Niko Kovač | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pál Dárdai | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ashkan Dejagah | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Solomon Okoronkwo | 0 | 0 | 1 | 1 | 0 | 0 |
| 32 | Thorben Marx | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Christopher Samba | 0 | 0 | 0 | 2 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dănuţ Coman | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marius Constantin | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Vasile Maftei | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Ionuţ Rada | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Valentin Bădoi | 0 | 0 | 1 | 5 | 0 | 0 |
| 13 | Emil Dică | 0 | 0 | 5 | 2 | 0 | 0 |
| 17 | Marius Maldarasanu | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Artavazd Karamyan | 0 | 0 | 1 | 1 | 0 | 0 |
| 29 | Mugurel Buga | 0 | 0 | 4 | 1 | 0 | 0 |
| 20 | Lucian Burdujan | 0 | 0 | 2 | 2 | 1 | 0 |
| 21 | Daniel Niculae | 0 | 0 | 3 | 3 | 0 | 0 |
| 5 | Ionut Stancu | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ciprian Vasilache | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Valentin Negru | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dănuţ Perjă | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Constantin Stancu | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nicolae Constantin | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mihai Mincă | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: