| Palermo | Schalke | |
|---|---|---|
| 1 | Goals scored | 0 |
| 4 | Attempts on target | 6 |
| 6 | Attempts off target | 4 |
| 3 | Corners | 4 |
| 3 | Offsides | 1 |
| 24 | Fouls committed | 19 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 24 | Mariano Andújar | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Giovanni Tedesco | 0 | 0 | 4 | 1 | 0 | 0 |
| 8 | Simone Barone | 0 | 0 | 2 | 3 | 1 | 0 |
| 10 | Franco Brienza | 1 | 0 | 1 | 2 | 0 | 0 |
| 18 | Mario Santana | 0 | 0 | 3 | 3 | 0 | 0 |
| 20 | Paul Codrea | 0 | 1 | 2 | 0 | 0 | 0 |
| 23 | Cristian Terlizzi | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Kewullay Conteh | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | Pietro Accardi | 0 | 0 | 0 | 3 | 0 | 0 |
| 43 | Andrea Barzagli | 0 | 0 | 1 | 0 | 0 | 0 |
| 90 | Denis Godeas | 0 | 0 | 3 | 3 | 0 | 0 |
| 13 | Cristiano Lupatelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cristian Zaccardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mariano González | 0 | 0 | 2 | 1 | 0 | 0 |
| 21 | Giuseppe Biava | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Massimo Mutarelli | 0 | 0 | 2 | 1 | 0 | 0 |
| 29 | Andrea Caracciolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Leandro Rinaudo | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Frank Rost | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christian Poulsen | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | Levan Kobiashvili | 0 | 0 | 1 | 3 | 0 | 0 |
| 5 | Marcelo Bordon | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Fabian Ernst | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Søren Larsen | 0 | 0 | 2 | 3 | 0 | 0 |
| 11 | Ebbe Sand | 0 | 0 | 1 | 3 | 0 | 0 |
| 14 | Gerald Asamoah | 0 | 0 | 1 | 4 | 0 | 0 |
| 18 | Rafinha | 0 | 0 | 3 | 3 | 1 | 0 |
| 20 | Mladen Krstajić | 0 | 0 | 4 | 3 | 0 | 0 |
| 25 | Zlatan Bajramović | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Christofer Heimeroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Kläsener | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mimoun Azaouagh | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Darío Rodríguez | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Gustavo Varela | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Alexander Baumjohann | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Niko Bungert | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: