| Hibernians | Dinamo Bucureşti | |
|---|---|---|
| 0 | Goals scored | 4 |
| 0 | Attempts on target | 4 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 4 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Mario Muscat | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Cassar | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Adrian Pulis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aaron Xuereb | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Miwtoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Bartolo | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Ndvbisi Chukunyere | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Terence Scerri | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Cohen | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Clayton Failla | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Edmond Agius | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Ivan Cassar | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Julian Vella | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Roderick Baldacchino | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Benjamin Camilleri | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jonathan Caruana | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Danjiel Buzurović | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kurt Formosa | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 23 | Glen Moss | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cristian Pulhac | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cosmin Moţi | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | Andrei Mărgăritescu | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cătălin Munteanu | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Claudiu Niculescu | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ionel Dănciulescu | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | George Blay | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Răzvan Pădureţu | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ştefan Radu | 1 | 0 | 0 | 0 | 1 | 0 |
| 28 | Iulian Tameș | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Florin Matache | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dorin Mihut | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sreten Stanić | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ioan Ganea | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lucian Goian | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Adrian Cristea | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Adrian Ropotan | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: