| Lokomotiv Sofia | Makedonija | |
|---|---|---|
| 2 | Goals scored | 0 |
| 2 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Uroš Golubović | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Diyan Donchev | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Tsvetan Genkov | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Marcho Dafchev | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kristian Dobrev | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Saša Antunović | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hristo Koilov | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Malin Oratchev | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kaloyan Karadzhinov | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Darko Savić | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ivan Paskov | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Vladimir Manolkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yulian Petkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lyubomir Velichkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dimo Atanasov | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yordan Varbanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Stanislav Rumenov | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Stefan Donchev | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 24 | Goran Simov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vasko Bozinovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dragan Ljubisavljević | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Artim Polozani | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Toni Brnjacevski | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Vladan Milosavljević | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Daniel Jovanovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vladimir Despotovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Miroslav Milošević | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Filip Ivanovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Goranco Stojanoski | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Darko Kostoski | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gorance Dimovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boban Dzangarovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eige Ilik | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adis Jahovik | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Borče Ristovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vasko Mitrev | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: