| Rapid Bucureşti | Sliema | |
|---|---|---|
| 5 | Goals scored | 0 |
| 3 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dănuţ Coman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ionut Stancu | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Valentin Bădoi | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emil Dică | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicolae Grigore | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cristian Săpunaru | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucian Burdujan | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marius Constantin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vasile Maftei | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nicolae Constantin | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mugurel Buga | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mihai Mincă | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ciprian Vasilache | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Valentin Negru | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrei Petrescu | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dănuţ Perjă | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Constantin Stancu | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Murphy Akanji | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mauro Di Lello | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brian Said | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ian Ciantar | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Lee Lombardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Claude Mattocks | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roderick Bajada | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jeffrey Chetcuti | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Carabott | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chucks Nwoko | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Stefan Giglio | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Henry Bonello | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex Muscat | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Mintoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adrian Mifsud | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: