| Brøndby | Valur | |
|---|---|---|
| 3 | Goals scored | 1 |
| 3 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Casper Ankergreen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Per Nielsen | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Marcus Lantz | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kim Daugaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Martin Ericsson | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joseph Elanga | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Morten Rasmussen | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Henrik Kildentoft | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Thomas Rasmussen | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Morten Rasmusen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Johan Absalonsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Tørnes | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mads Jørgensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kim Christensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stefan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Asbjørn Sennels | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Martin Spelmann | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kjartan Sturluson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barry Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steinthor Gislason | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Atli Thorarinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Birkir Sævarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pálmi Pálmason | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gardar Gunnlaugsson | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristinn Haflidason | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Baldur Adalsteinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ari Skúlason | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gudmundur Benediktsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kristinn Gudmundsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthias Gudmundsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Baldur Thorolfsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Örn Kató Hauksson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sigurbjörn Hreidarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jakob Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Árni Pjetursson | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: