| Ventspils | Vikingur | |
|---|---|---|
| 2 | Goals scored | 1 |
| 2 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 16 | Andris Vaņins | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zakhar Dubenskiy | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vladan Vuković | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sergei Zangareev | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Deniss Kačanovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vīts Rimkus | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Igors Slesarcuks | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jean-Paul Ndeki | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kaspars Gorkšs | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Deimantas Bička | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrejs Butriks | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Pavels Davidovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vladimirs Kolesničenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mihails Ziziļevs | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ihor Pokarynin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deniss Sokolskis | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Igors Stukalinas | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Artis Lazdiņš | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Géza Turi | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hanus Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kaj Ennigard | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Poul Ennigard | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sámal Joensen | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Magni Jarnskor | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Poul Arni Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Simun Louis Jacobsen | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Niclas Niclasen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gunnar Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mortan Joensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Áslakkur Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sverri Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erling Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jónreid Dalheim | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martin Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Poul Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: