| Göteborg | Derry | |
|---|---|---|
| 0 | Goals scored | 1 |
| 0 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Bengt Andersson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mattias Bjärsmyr | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Adam Johansson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Magnus Kihlberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stefan Selakovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Niclas Alexandersson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hjalmar Jonsson | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Magnus Johansson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pontus Wernbloom | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcus Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrés Vasquez | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Richard Richardsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Wowoah | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | George Mourad | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jonas Wallerstedt | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gustav Svensson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dennis Jonsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jonatan Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | David Forde | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward McCallion | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Hargan | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peter Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ruaihdri Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gary Beckett | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin McHugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Killian Brennan | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kevin Deery | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Barry Molloy | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Darren Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pat Jennings | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ciaran Martyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gareth McGlynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stephen O'Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clive Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mark Farren | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mark McChrystal | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: