| Kairat | Videoton | |
|---|---|---|
| 2 | Goals scored | 1 |
| 2 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 29 | Sergei Boichenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Goran Bošković | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vitali Artemov | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Samat Smakov | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alibek Buleshev | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kairat Nurdauletov | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Farkhadbek Irismetov | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Viktor Karpenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Valeri Likhobabenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Petar Shopov | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrei Karpovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Iliya Yurov | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Askhat Kadyrkulov | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Ali Aliyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gochkuli Gochkuliev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kairat Utabayev | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Arsen Tlekhugov | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrei Bogomolov | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Zsolt Sebök | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tamás Györök | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Norbert Lattenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Illés Sitku | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Balász Farkas | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Ákos Koller | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mario Božić | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jusuf Dajić | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vincze Zoltan | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Attila Kuttor | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Csaba Csizmadia | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Ádám Viniczai | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zoltán Schwarcz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ferenc Horváth | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dániel Nagy | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zsolt Fehér | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gabor Kocsis | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gábor Horváth | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: