| Sarajevo | Rapid Bucureşti | |
|---|---|---|
| 1 | Goals scored | 0 |
| 1 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Muhamed Alaim | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ajdin Maksumić | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Muhidin Zukić | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vule Trivunović | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Faruk Ihtijarević | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Veldin Muharemović | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Emir Obuća | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Senad Repuh | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Samir Duro | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Zdravko Šaraba | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marinko Mačkić | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Irfan Fejzić | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Damir Hadžić | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Admir Hasančić | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sead Bucan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Almir Pliska | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Muhamed Džakmić | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Emir Janoš | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dănuţ Coman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ionut Stancu | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Valentin Bădoi | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Griffiths | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Nicolae Grigore | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cristian Săpunaru | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marius Constantin | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Vasile Maftei | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Constantin Stancu | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nicolae Constantin | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mugurel Buga | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrei Marinescu | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ionuţ Rada | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Valentin Negru | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ianis Zicu | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ciprian Vasilache | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Artavazd Karamyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucian Burdujan | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: