| Brann | Åtvidaberg | |
|---|---|---|
| 3 | Goals scored | 3 |
| 3 | Attempts on target | 3 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Johan Thorbjørnsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Janez Zavrl | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Martin Knudsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Helge Haugen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thorstein Helstad | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Erik Huseklepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erlend Hanstveit | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ólafur Örn Bjarnason | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicolay Misje | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Migen Memelli | 3 | 0 | 0 | 0 | 0 | 0 |
| 30 | Arnaud Monkam | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Håkon Opdal | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bjørn Dahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cato Guntveit | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Martin Andresen | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Henrik Gustavsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eddie Åhman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Blaise Mbemba | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Johansson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pontus Karlsson | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kristian Bergström | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mats Haglund | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sheriff Suma | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Johan Nicklasson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Martin Jönsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Christoffer Karlsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Viktor Andersson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fredrik Elgström | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Örjan Bäckstrand | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tommy Thelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Daniel Lundqvist | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Amir Suljic | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: