| Sūduva | Club Brugge | |
|---|---|---|
| 0 | Goals scored | 2 |
| 0 | Attempts on target | 2 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 20 | Gytis Padimanskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gvidas Grigas | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Giedrius Klevinskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tomas Mikuckis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tomas Miklinevičius | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Giedrius Slavickas | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Braga Otavio | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Chigladze | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nerijus Mačiulis | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Aleksandrs Abramenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Karolis Jasaitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Saulius Klevinskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrius Urbšys | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jose Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Aleksandr Osipovitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mantas Uselis | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vaidas Slavickas | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Besik Chigladze | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stijn Stijnen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sven Vermant | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Klukowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Philippe Clement | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Koen Daerden | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gaëtan Englebert | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Manasseh Ishiaku | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Blondel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Salou Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Birger Maertens | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Glenn Verbauwhede | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ivan Leko | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kevin Roelandts | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeanvion Yulu-Matondo | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Olivier De Cock | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ivan Gvozdenović | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jason Vandelannoite | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: