| Molde | Rangers | |
|---|---|---|
| 0 | Goals scored | 0 |
| 0 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Jan Larsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marcus Andreasson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Toni Kallio | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniel Hestad | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Magne Hoseth | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Stian Ohr | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Petter Rudi | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Knut Olav Rindarøy | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sandro Grande | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matej Mavrič | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Madiou Konate | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Knut Lillebakk | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trond Strande | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Pape Paté Diouf | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Øyvind Gjerde | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tommy Møster | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Habib Mohamed | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Allan McGregor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Buffel | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Barry Ferguson | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Brahim Hemdani | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Libor Sionko | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kris Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Phil Bardsley | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Karl Svensson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Steven Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Julien Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lee Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lee Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jérémy Clément | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dado Pršo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chris Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alan Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Filip Šebo | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Charlie Adam | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: