| GC | Åtvidaberg | |
|---|---|---|
| 5 | Goals scored | 0 |
| 5 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Fabio Coltorti | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Weligton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gerardo Seoane | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michel Renggli | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eduardo | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Roberto Pinto | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kay Voser | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | António | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | David Blumer | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Scott Sutter | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Veroljub Salatic | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Manuel Huber | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roland Schwegler | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | Demba Touré | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kim Jaggy | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dusan Pavlovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Diego León | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Biscotte Mbala Mbuta | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Henrik Gustavsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fredrik Elgström | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eddie Åhman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Blaise Mbemba | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Johansson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pontus Karlsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sheriff Suma | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Örjan Bäckstrand | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Johan Nicklasson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Martin Jönsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brwa Nouri | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Markus Hågbrandt | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mats Haglund | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rabie Salem | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Amir Suljic | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mikael Karlsson | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: