| Dinamo Bucureşti | Beşiktaş | |
|---|---|---|
| 2 | Goals scored | 1 |
| 4 | Attempts on target | 3 |
| 2 | Attempts off target | 7 |
| 2 | Corners | 4 |
| 6 | Offsides | 3 |
| 20 | Fouls committed | 22 |
| 3 | Yellow cards | 1 |
| 2 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Uladzimir Hayeu | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cristian Pulhac | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Cosmin Moţi | 0 | 0 | 2 | 1 | 1 | 1 |
| 6 | Andrei Mărgăritescu | 0 | 0 | 2 | 1 | 1 | 1 |
| 7 | Cătălin Munteanu | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Claudiu Niculescu | 1 | 0 | 4 | 7 | 1 | 0 |
| 15 | Denis Serban | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | George Blay | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ioan Ganea | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Adrian Cristea | 1 | 0 | 3 | 1 | 0 | 0 |
| 26 | Ştefan Radu | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Iulian Tameș | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Glen Moss | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ionel Dănciulescu | 0 | 0 | 2 | 2 | 0 | 0 |
| 17 | Zé Kalanga | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Adrian Ropotan | 0 | 0 | 2 | 5 | 0 | 0 |
| 14 | Lucian Goian | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | George Galamaz | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Vedran Runje | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Serdar Kurtuluş | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Gökhan Zan | 0 | 0 | 3 | 4 | 1 | 1 |
| 10 | Matías Delgado | 0 | 0 | 2 | 1 | 0 | 0 |
| 13 | Bobô | 1 | 0 | 1 | 2 | 0 | 0 |
| 15 | Kléberson | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Ricardinho | 0 | 0 | 3 | 1 | 0 | 0 |
| 19 | İbrahim Üzülmez | 0 | 0 | 3 | 2 | 0 | 0 |
| 22 | Ali Tandoğan | 0 | 0 | 4 | 3 | 0 | 0 |
| 41 | Koray Avcı | 0 | 0 | 1 | 1 | 0 | 0 |
| 58 | İbrahim Toraman | 0 | 0 | 3 | 3 | 0 | 0 |
| 29 | Murat Şahin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Burak Yılmaz | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mustafa Doğan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Baki Mercimek | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gökhan Güleç | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Fahri Tatan | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | İbrahim Akın | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: