| Benfica | Dinamo Bucureşti | |
|---|---|---|
| 1 | Goals scored | 0 |
| 6 | Attempts on target | 2 |
| 9 | Attempts off target | 4 |
| 6 | Corners | 5 |
| 3 | Offsides | 1 |
| 9 | Fouls committed | 14 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Quim | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nélson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luisão | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Léo | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Petit | 0 | 0 | 4 | 0 | 1 | 0 |
| 8 | Kostas Katsouranis | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Giorgos Karagounis | 0 | 0 | 3 | 2 | 0 | 0 |
| 10 | Rui Costa | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Nuno Gomes | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Simão | 0 | 0 | 0 | 6 | 0 | 0 |
| 1 | Moreira | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miguelito | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | David Luiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Derlei | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Fabrizio Miccoli | 1 | 0 | 0 | 2 | 0 | 0 |
| 9 | Mantorras | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | João Coimbra | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Bogdan Lobonţ | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ştefan Radu | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Silviu Bălace | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cosmin Moţi | 0 | 0 | 3 | 0 | 1 | 0 |
| 16 | George Blay | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Cristian Pulhac | 0 | 0 | 1 | 2 | 1 | 0 |
| 20 | Adrian Cristea | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Andrei Mărgăritescu | 0 | 0 | 3 | 3 | 0 | 0 |
| 7 | Cătălin Munteanu | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Claudiu Niculescu | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ionel Dănciulescu | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Florin Matache | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Denis Serban | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alexandru Baltoi | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Māris Smirnovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jean Philippe Mendy | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Adrian Ropotan | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Marius Alexe | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: