| Helsingborg | Trans | |
|---|---|---|
| 6 | Goals scored | 0 |
| 6 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 21 | Christoffer Andersson | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andreas Dahl | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Daniel Andersson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Adama Tamboura | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Samir Beloufa | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andreas Jakobsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ólafur Skúlason | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Haralampos Stefanidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Razak Omotoyossi | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Henrik Larsson | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Erik Wahlstedt | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Oscar Berglund | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Isaac Chansa | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Olivier Karekesi | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Oscar Rönningberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andreas Landgren | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mathias Unkuri | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fredrik Svanbäck | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 14 | Dmytro Dobrovolskiy | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Oleg Gorjatšov | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aleksei Gorškov | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maksim Gruznov | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vladislav Ivanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sergei Kazakov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aleksandr Kulik | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oleg Lepik | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dmitri Lipartov | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aleksandr Tarassenkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sergei Ussoltsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Anton Paitsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sergei Popov | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dmitri Šelehhov | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Valeri Smelkov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: