| Liepājas Metalurgs | Dinamo Brest | |
|---|---|---|
| 1 | Goals scored | 1 |
| 1 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 6 | Deniss Ivanovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mindaugas Kalonas | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ģirts Karlsons | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrejs Žuravlovs | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Genadijs Soloņicins | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Viktors Spole | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pāvels Surnins | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tomas Tamošauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dzintars Zirnis | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Andriy Kruglyak | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | António Ferreira | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aleksejs Krucs | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Darius Miceika | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evgeni Kets | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vladimirs Kamešs | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 11 | Andrei Chysty | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vadim Ishmakov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Roman Kots | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sergei Kozak | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dmitri Mozolevski | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vitali Panasyuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aleksey Shichigolev | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Viktar Sokal | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrei Tsevan | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Yuri Tsygalko | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aleksandr Volodko | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aleksandre Demeshko | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vadim Demidovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dmitri Ekimov | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roman Goginashvili | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Vladimir Shcherbo | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gia Todua | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Viktor Trotsyuk | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: