| Petržalka | Zimbru | |
|---|---|---|
| 1 | Goals scored | 1 |
| 1 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 3 | Yellow cards | 4 |
| 1 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 17 | Balázs Borbély | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Peter Burák | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marián Čišovský | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Radek Dosoudil | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Martin Ďurica | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Karim Guédé | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Juraj Halenár | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luboš Kamenár | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ján Kozák | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrik Mráz | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Tomáš Oravec | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pavol Ďurica | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Branislav Fodrek | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vratislav Gajdoš | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Miroslav Hýll | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Martin Maroši | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Martin Mikulič | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Branislav Obžera | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 23 | Mykola Hibalyuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kyrylo Kovalchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alexei Savinov | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexey Zhdanov | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Mamuka Lomidze | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Dumitru Berbinschi | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nicolae Calancea | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Andrei Cojocari | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maxim Frantuz | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Igor Andronic | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Valentin Stan | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Sergiu Boyko | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrian Negai | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexander Nikulin | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Serguei Krioutchikhine | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Artiom Carp | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Iulian Erhan | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Iurie Livandovschi | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: