| KR | Häcken | |
|---|---|---|
| 0 | Goals scored | 1 |
| 0 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 14 | Sigmundur Kristjansson | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Kristinn Jóhannes Magnússon | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gunnlaugur Jónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bjarnolf Larusson | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Björgólfur Takefusa | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Runar Kristinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pétur Marteinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Óskar Örn Hauksson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stefán Magnússon | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Eggert Einarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gudmundur Reynir Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kristján Finnbogason | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sigthór Júlíusson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tryggvi Bjarnason | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Atli Jóhannsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gretar Olafur Hjartarson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Skúli Jón Fridgeirsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gudmundur Pétursson | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 28 | Paulinho | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel Forsell | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jonas Henriksson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marcus Jarlegren | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Christoffer Källkvist | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Johan Lind | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jesper Ljung | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | David Marek | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | José Antonio Pereira | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Ari Skúlason | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dioh Williams | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Erik Friberg | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Alexander Hysen | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jacob Karlgren | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robert Mambo Mumba | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Peter Olofsson | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: