| Ekranas | B36 | |
|---|---|---|
| 3 | Goals scored | 2 |
| 3 | Attempts on target | 2 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 15 | Mindaugas Gardzijauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Vitalijus Kavaliauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Povilas Lukšys | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gediminas Paulauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Serghei Pogreban | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alfredas Skroblas | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | Giedrius Tomkevičius | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Arvydas Skrupskis | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Laurynas Rimavičius | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrius Šidlauskas | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Deimantas Bička | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dominykas Galkevičius | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Deividas Padaigis | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dainius Saulėnas | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bogdan Stefanovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Egidijus Varnas | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taavi Rähn | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mantas Savenas | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 10 | Fródi Benjaminsen | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex dos Santos | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Herbert Jacobsen | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kenneth Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Klæmint Matras | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | J. Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jákup Mikkelsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mikkjal Thomassen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Heini Skorini | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sylla Amed Davy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ingi Hojsted | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Bergur Midjord | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ásbjørn Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rúnar Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jóan Pauli Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bárður Joensen | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: