| Omonia | CSKA Sofia | |
|---|---|---|
| 1 | Goals scored | 1 |
| 1 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 4 | Yellow cards | 5 |
| 0 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 77 | Ismaila Ba | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Siniša Dobrašinović | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Pedro Torrao | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicolaos Georgiou | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Antonis Giorgallides | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kostas Kaiafas | 1 | 0 | 0 | 0 | 1 | 0 |
| 81 | Loizos Kakoyiannis | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Musawengosi Mguni | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Magno | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nelson Veiga | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Guilherme Weisheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kyriakos Chailis | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ricardo Sousa | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vlatko Grozdanoski | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Akis Ioakim | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Noel Kaseke | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Demetris Leoni | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Georgois Theodotou | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 8 | Velizar Dimitrov | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Abderrahman Kabous | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Florentin Petre | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ivailo Petrov | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Yordan Todorov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aleksandar Tunchev | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Todor Yanchev | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valentin Iliev | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | Onyecachi Amuneke | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nei | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nikola Vujadinović | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Udoji Chigozie | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kiril Kotev | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Quido Lanzaat | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ilko Pirgov | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Marquinhos | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Georgi Chilikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jose Luis Garces | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: