| Helsingborg | Drogheda | |
|---|---|---|
| 3 | Goals scored | 0 |
| 3 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 21 | Christoffer Andersson | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Daniel Andersson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andreas Dahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andreas Jakobsson | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Henrik Larsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Razak Omotoyossi | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Oscar Rönningberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ólafur Skúlason | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fredrik Svanbäck | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Adama Tamboura | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Erik Wahlstedt | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Patrick Aström | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Samir Beloufa | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Oscar Berglund | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Olivier Karekesi | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andreas Landgren | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MacDonald Mariga | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fredrik Olsson | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 16 | Stuart Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ollie Cahill | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Daniel Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Graham Gartland | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | James Keddy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Paul Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shane Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brian Shelley | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Simon Webb | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eamon Zayed | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephen Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anthony Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aidan O'Keffe | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | John Tambouras | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mikko Vilmunen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gavin Whelan | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Guy Bates | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: