| Nürnberg | Rapid Bucureşti | |
|---|---|---|
| 0 | Goals scored | 0 |
| 0 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 29 | Jaromír Blažek | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Angelos Charisteas | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tomáš Galásek | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jan Kristiansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jawhar Mnari | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marek Mintál | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dominik Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andreas Wolf | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zvjezdan Misimović | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Peer Kluge | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Javier Pinola | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Leon Benko | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Klewer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gláuber Berti | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marco Engelhardt | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Ralf Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 11 | Pierre Boya | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Vladimir Božović | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Mugurel Buga | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Césinha | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicolae Grigore | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ștefan Grigorie | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Vasile Maftei | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marius Maldarasanu | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dănuţ Perjă | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Elinton Andrade | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cristian Săpunaru | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucian Burdujan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marcos Roberto Nascimiento Da Silva | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emil Dică | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ionuţ Mazilu | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Constantin Stancu | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ovidiu Herea | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrei Marinescu | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: