| Toulouse | CSKA Sofia | |
|---|---|---|
| 0 | Goals scored | 0 |
| 0 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 8 | Laurent Batlles | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mauro Cetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Daniel Congré | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nicolas Dieuze | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicolas Douchez | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Johan Elmander | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Achille Emana | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mohamed Fofana | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Hérita Ilunga | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fodé Mansaré | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pantxi Sirieix | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryan Bergougnoux | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Albin Ebondo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fabinho | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | André-Pierre Gignac | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rudy Riou | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Moussa Sissoko | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cheikh Mbengué | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 21 | Udoji Chigozie | 0 | 0 | 0 | 0 | 1 | 0 |
| 99 | Nei | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Velizar Dimitrov | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valentin Iliev | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Abderrahman Kabous | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Marquinhos | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Ivailo Petrov | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Yordan Todorov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aleksandar Tunchev | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nikola Vujadinović | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Todor Yanchev | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Onyecachi Amuneke | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jose Luis Garces | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Georgi Iliev | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kiril Kotev | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Quido Lanzaat | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Florentin Petre | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ilko Pirgov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: