| Brann | Everton | |
|---|---|---|
| 0 | Goals scored | 2 |
| 3 | Attempts on target | 8 |
| 4 | Attempts off target | 3 |
| 5 | Corners | 5 |
| 0 | Offsides | 5 |
| 5 | Fouls committed | 7 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Håkon Opdal | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bjørn Dahl | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Ólafur Örn Bjarnason | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Kristján Sigurdsson | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Erlend Hanstveit | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jan Gunnar Solli | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eirik Bakke | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Hassan El-Fakiri | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Petter Vaagan Moen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thorstein Helstad | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Azar Karadas | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Nils Kenneth Udjus | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cato Guntveit | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Thwaite | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicolay Misje | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Erik Huseklepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Njogu Demba-Nyrén | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | Robbie Winters | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 24 | Tim Howard | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Joseph Yobo | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Joleon Lescott | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Andrew Johnson | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Phil Jagielka | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tim Cahill | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Phil Neville | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Leon Osman | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Ayegbeni Yakubu | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Manuel Fernandes | 0 | 0 | 1 | 1 | 1 | 0 |
| 26 | Lee Carsley | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Stefan Wessels | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tony Hibbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leighton Baines | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andy van der Meyde | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Victor Anichebe | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jack Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: