| Zenit | Leverkusen | |
|---|---|---|
| 0 | Goals scored | 1 |
| 5 | Attempts on target | 3 |
| 5 | Attempts off target | 5 |
| 9 | Corners | 4 |
| 4 | Offsides | 0 |
| 18 | Fouls committed | 19 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 16 | Vyacheslav Malafeev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ivica Križanac | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Pavel Pogrebnyak | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Andrey Arshavin | 0 | 0 | 3 | 1 | 0 | 0 |
| 11 | Radek Šírl | 0 | 0 | 2 | 3 | 0 | 0 |
| 15 | Roman Shirokov | 0 | 0 | 2 | 2 | 0 | 0 |
| 18 | Konstantin Zyryanov | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Viktor Fayzulin | 0 | 0 | 3 | 5 | 0 | 0 |
| 22 | Aleksandr Anyukov | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Igor Denisov | 0 | 0 | 3 | 4 | 0 | 0 |
| 44 | Anatoliy Tymoshchuk | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Kamil Čontofalský | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vladislav Radimov | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alejandro Domínguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fatih Tekke | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lee Ho | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Aleksei Ionov | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Olexandr Gorshkov | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | René Adler | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Karim Haggui | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Paul Freier | 0 | 0 | 3 | 2 | 1 | 0 |
| 13 | Dmitri Bulykin | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Sascha Dum | 0 | 0 | 3 | 3 | 0 | 0 |
| 15 | Hans Sarpei | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Pirmin Schwegler | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Lukas Sinkiewicz | 0 | 0 | 6 | 3 | 1 | 0 |
| 25 | Bernd Schneider | 0 | 0 | 1 | 3 | 0 | 0 |
| 27 | Gonzalo Castro | 0 | 1 | 0 | 2 | 1 | 0 |
| 29 | Jan-Ingwer Callsen-Bracker | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Eric Domaschke | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manuel Friedrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Simon Rolfes | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Fanis Gekas | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stefan Kiessling | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Vratislav Greško | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Sergej Barbarez | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: