| Salzburg | Sūduva | |
|---|---|---|
| 0 | Goals scored | 1 |
| 0 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Timo Ochs | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | László Bodnár | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Robin Nelisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Johan Vonlanthen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patrik Ježek | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Somen Tchoyi | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anis Boussaidi | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ibrahim Sekagya | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Christoph Leitgeb | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | René Aufhauser | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Louis Ngwat-Mahop | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Heinz Arzberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Milan Dudić | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mejdi Traoui | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ronald Gercaliu | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Saša Ilić | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ernst Öbster | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vladimír Janočko | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Armantas Vitkauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Povilas Leimonas | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tomas Mikuckis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thiago Caetano Goncalves Xavier | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Vaidas Slavickas | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bobi Bozinovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Karolis Jasaitis | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Giedrius Barevicius | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Serhiy Kozyuberda | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Mindaugas Gardzijauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ivans Lukjanovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Saulius Klevinskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marius Skinderis | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Darius Maciulevicius | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Giedrius Slavickas | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrius Urbšys | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Povilas Lukšys | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Ramūnas Radavičius | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: