| Brøndby | Haka | |
|---|---|---|
| 2 | Goals scored | 0 |
| 2 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 27 | Jan Kristiansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stefán Gíslason | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stephan Andersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jon Jönsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Peter Madsen | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Samuel Holmén | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Max von Schlebrügge | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Thomas Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Martin Ericsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kasper Lorentzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Daniel Wass | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Patrick Mortensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tobias Mikkelsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jacob Berthelsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Tørnes | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kim Daugaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Pierre Kanstrup | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 14 | Valeri Popovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Petri Viljanen | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alexander Dovbnya | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cheyne Fowler | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Valeri Minkenen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mikko Manninen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Janne Mahlakaarto | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jani Kauppila | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Toni Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jarkko Okkonen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Juuso Kangaskorpi | 0 | 0 | 0 | 0 | 2 | 1 |
| 16 | Juha Pirinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kalle Parviainen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tommi Viik | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jarno Mattila | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Niko Holkkara | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Juuso Salonen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brian Gilmour | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: