| Slavia Praha | Vaslui | |
|---|---|---|
| 0 | Goals scored | 0 |
| 0 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 3 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 28 | Martin Vaniak | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matěj Krajčík | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marek Suchý | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Erich Brabec | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Hubáček | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marek Jarolím | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tijani Belaid | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Mickaël Tavares | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jaroslav Černý | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Tomáš Necid | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dušan Švento | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jakub Diviš | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Martin Latka | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vladimír Šmicer | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ladislav Volešák | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Amadou Cisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Milan Ivana | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Goce Toleski | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dušan Kuciak | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bogdan Buhuş | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Daniel Munteanu | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Panait | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Neven Marković | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Stanislav Genchev | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marko Ljubinković | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ousmane N'Doye | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Petar Jovanović | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Adrian Gheorghiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Temwanjera | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Claudiu Puia | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dorian Andronic | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hugo Luz | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Denis Zmeu | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marian Aliuţă | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nemanja Jovanović | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Răzvan Neagu | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: